50 meters is a run occasion in olympic style events. It is a generally exceptional non-title occasion for indoor olympic style events, regularly ruled by the best open air 100 meters sprinters. At open air sports rivalries it is utilized as a part of the Special Olympics and an uncommon separation, at any rate for senior competitors. It is a contrasting option to the 60 meters running occasion. The majestic separation for 50 meters is 54.68 yards.
Records and individual bests in the 50 metres are much of the time accomplished in February and March as these dates correspond with the indoor sports season
All-time top 25
Indoor results only
+ = en route to a longer distance
A = affected by altitude
Men
- Correct as of January 2017.
Rank | Time | Athlete | Nation | Date | Place |
---|---|---|---|---|---|
1 | 5.56 A [B] | Donovan Bailey | Canada | 9 February 1996 | Reno |
Maurice Greene | United States | 13 February 1999 | Los Angeles | ||
3 | 5.58+ | Leonard Scott | United States | 26 February 2005 | Liévin |
4 | 5.61 | Manfred Kokot | East Germany | 4 February 1973 | Berlin |
James Sanford | United States | 20 February 1981 | San Diego | ||
5.61+ | Michael Green | Jamaica | 16 February 1997 | Liévin | |
Deji Aliu | Nigeria | 21 February 1999 | Liévin | ||
Jason Gardener | United Kingdom | 16 February 2000 | Madrid | ||
Freddy Mayola | Cuba | 16 February 2000 | Madrid | ||
10 | 5.62 | Emmit King | United States | 5 March 1986 | Kobe |
Andre Cason | United States | 15 February 1992 | Los Angeles | ||
5.62+ | Eric Nkansah | Ghana | 21 February 1992 | Liévin | |
Morne Nagel | South Africa | 24 February 2002 | Liévin | ||
14 | 5.63 A | Henry Neal | United States | 10 February 1995 | Reno |
5.63 | Stanley Floyd | United States | 20 February 1981 | San Diego | |
Jon Drummond | United States | 13 February 1999 | Los Angeles | ||
5.63+ | Lerone Clarke | Jamaica | 24 February 2012 | Liévin | |
18 | 5.64 | Davidson Ezinwa | Nigeria | 15 February 1982 | Los Angeles |
Aleksandr Porkhomovskiy | Russia | 4 February 1994 | Moscow | ||
Bruny Surin | Canada | 27 January 1995 | Moscow | ||
Gerald Williams | United States | 19 February 2000 | Los Angeles | ||
Jeff Laynes | United States | 20 January 2001 | Los Angeles | ||
Asafa Powell | Jamaica | 28 January 2012 | New York City | ||
5.64+ | Donovan Powell | Jamaica | 21 February 1999 | Liévin | |
Leonard Myles-Mills | Ghana | 13 February 2000 | Liévin | ||
Ato Boldon | Trinidad and Tobago | 16 February 2000 | Madrid | ||
Tim Harden | United States | 16 February 2000 | Madrid |
- Ben Johnson of Canada ran 5.55 at Ottawa, Canada on 31 January 1987, but this time was rescinded after Johnson admitted to using steroids between 1981 and 1988.
Below is a list of other times equal or superior to 5.63:
- Maurice Greene also ran 5.59+ (1999).
- Michael Green also ran 5.62+ (1997).
- Donovan Bailey also ran 5.62 (1996).
- Deji Aliu also ran 5.63+ (1999).
- Freddy Mayola also ran 5.63+ (2001).
Outdoor best performances
+ = en route to 100m mark
Time | Wind (m/s) | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
5.47+ | +0.9 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
Women
- Correct as of January 2017.
Rank | Time | Athlete | Nation | Date | Place |
---|---|---|---|---|---|
1 | 5.96+ | Irina Privalova | Russia | 9 February 1995 | Madrid |
2 | 6.00 | Merlene Ottey | Jamaica | 4 February 1994 | Moscow |
3 | 6.02+ | Gail Devers | United States | 21 February 1999 | Liévin |
4 | 6.04+ | Chioma Ajunwa | Nigeria | 22 February 1998 | Liévin |
5 | 6.05+ | Savatheda Fynes | Bahamas | 13 February 2000 | Liévin |
Philomena Mensah | Canada | 13 February 2000 | Liévin | ||
7 | 6.07 A | Gwen Torrence | United States | 9 February 1996 | Reno |
8 | 6.08+ | Christy Opara-Thompson | Nigeria | 16 February 1997 | Liévin |
6.08 | Veronica Campbell-Brown | Jamaica | 28 January 2012 | New York City | |
10 | 6.09 | Zhanna Block | Ukraine | 2 February 1993 | Moscow |
11 | 6.11 | Marita Koch | German Democratic Republic | 2 February 1980 | Grenoble |
6.11+ | Liliana Allen | Mexico | 13 February 2000 | Liévin | |
Christine Arron | France | 26 February 2006 | Aubière | ||
14 | 6.12 | Marlies Göhr | German Democratic Republic | 2 February 1980 | Grenoble |
Silke Möller | German Democratic Republic | 19 February 1988 | Berlin | ||
Anelia Nuneva | Bulgaria | 27 January 1995 | Moscow | ||
17 | 6.13 | Jeanette Bolden | United States | 21 February 1981 | Edmonton |
Michelle Finn-Burrell | United States | 15 February 1992 | Los Angeles | ||
Natalya Merzlyakova | Russia | 4 February 1994 | Moscow | ||
Ekaterina Grigorieva | Russia | 4 February 1994 | Moscow | ||
6.13+ | Mercy Nku | Nigeria | 25 February 2001 | Liévin | |
22 | 6.14+ | Frédérique Bangué | France | 16 February 1997 | Liévin |
Petya Pendareva | Bulgaria | 21 February 1999 | Liévin | ||
Muriel Hurtis | France | 23 February 2003 | Liévin | ||
LaVerne Jones-Ferrette | US Virgin Islands | 24 February 2012 | Liévin |
Below is a list of other times equal or superior to 6.11:
- Irina Privalova also ran 6.01 (1994), 6.03 (1994), 6.04 (1993), 6.05+ (1993, 1997), 6.07 (1994), 6.08 (1994), 6.08+ (1997), 6.09 (1994), 6.11+ (1996).
- Gail Devers also ran 6.03 (1999), 6.10 (1993).
- Merlene Ottey also ran 6.06+ (1999), 6.08+ (1999), 6.11+ (1996).
- Savatheda Fynes also ran 6.07+ (1999).
- Philomena Mensah also ran 6.07+ (1999).
- Christy Opara-Thompson also ran 6.11+ (1997).
Outdoor best performances
+ = en route to 100m mark
Time | Wind (m/s) | Athlete | Nation | Date | Place | |
---|---|---|---|---|---|---|
5.93+ | −0.1 | Marion Jones | United States | 22 August 1999 | Seville |